

| OPEN SINGLES CHAMPION | Steve Petranick |
| OPEN DOUBLES CHAMPIONS | James Capazola / Tony Tran |
| A SINGLES CHAMPION | TJ Jones |
| A DOUBLES CHAMPIONS | Nicholas John Pei / Paul Zuffa |
| B SINGLES CHAMPION | Jose Antonio Dos Santos |
| B DOUBLES CHAMPIONS | David Conway / Corey Sayre |
| C SINGLES CHAMPION | Terry Glenn Harness |
| C DOUBLES CHAMPIONS | John Anderson / Duy Manh Bui |
| D SINGLES CHAMPION | Jack Langlois |
| D DOUBLES CHAMPIONS | Joe Muro / Charlie Vireeland |
| OPEN SINGLES CHAMPION | Tony Giannoni |
| OPEN DOUBLES CHAMPIONS | TJ Jones/Clint Lyons |
| OPEN MIXED DOUBLES CHAMPIONS | Liz Leigh/Jon Guerrica |
| A SINGLES CHAMPION | Bobby Duffield |
| A DOUBLES CHAMPIONS | David Chen/Paul Schweizer |
| A MIXED DOUBLES CHAMPIONS | Krista Herron/Jeff Mitchell |
| B SINGLES CHAMPION | Nelson Marquez |
| B DOUBLES CHAMPIONS | Grant Hunter/Thom Shepard |
| C SINGLES CHAMPION | Terry Knight |
| C DOUBLES CHAMPIONS | Will Keller/Craig Miercort |
| D SINGLES CHAMPION | Joe Biggio |
| D DOUBLES CHAMPIONS | Joe Biggio/Charles Vreeland |
| OPEN SINGLES CHAMPION | Jon Guerrica |
| OPEN DOUBLES CHAMPIONS | TJ Jones/Clint Lyons |
| A SINGLES CHAMPION | Richard Williams |
| A DOUBLES CHAMPIONS | Greg Coldiron/Paul Keith |
| A MIXED DOUBLES CHAMPIONS | Greg Coldiron/Diana Zarreke |
| B SINGLES CHAMPION | Jason Jackson |
| B DOUBLES CHAMPIONS | Russ Damron/Greg Ragan |
| B DOUBLES WOMEN'S CHAMPIONS | Lorin Walker/Sarlene Anton |
| B MIXED DOUBLES CHAMPIONS | Jen Bradford/Perry Behrens |
| C SINGLES CHAMPION | Matt Lewis |
| C DOUBLES CHAMPIONS | Mario Desantis/Matt Lewis |
| C SINGLES WOMEN'S CHAMPION | Tanya Oursler |
| D SINGLES CHAMPION | Neal Mobley |
| D DOUBLES CHAMPIONS | Brian Determan/Kevin Newman |
| OPEN SINGLES CHAMPION | Steve Petranick |
| OPEN DOUBLES CHAMPIONS | TJ Jones/Clint Lyons |
| A SINGLES CHAMPION | Jimmy Baumgartner |
| A DOUBLES CHAMPIONS | John Gilliam/Chris Knott |
| B SINGLES CHAMPION | David Wright |
| B DOUBLES CHAMPIONS | Scott Bulfin/Jim Gilbert |
| C SINGLES CHAMPION | Shawn Robertson |
| C DOUBLES CHAMPIONS | Jerry Noyola/Shawn Robertson |
| D SINGLES CHAMPION | Micgael Berthelette |
| D DOUBLES CHAMPIONS | Joel Barredo/Michael Berthelette |
| OPEN SINGLES CHAMPION | Steve Petranick |
| OPEN DOUBLES CHAMPIONS | TJ Jones/Steve Petranick |
| A SINGLES CHAMPION | Jimmy Baumgartner |
| A DOUBLES CHAMPIONS | Terry Gates/Gerardo Palermo |
| B SINGLES CHAMPION | Jesse Magana |
| B DOUBLES CHAMPIONS | Scott Bulfin/Jim Gilbert |
| C SINGLES CHAMPION | Jason Jackson |
| C DOUBLES CHAMPIONS | Sean Coopey/Rob Gilbraith |
| D SINGLES CHAMPION | Kevin Sims |
| D DOUBLES CHAMPIONS | James Bazatta/Todd Brenneman |
| OPEN SINGLES CHAMPION | Donald Wong |
| OPEN DOUBLES CHAMPIONS | Quesnel/Wong |
| A SINGLES CHAMPION | Jimmy Baumgartner |
| A DOUBLES CHAMPIONS | Dan Blyth/Huw David |
| B SINGLES CHAMPION | Kenneth Thweatt |
| B DOUBLES CHAMPIONS | Doug Cecil/Tim Crowell |
| C SINGLES CHAMPION | Gabriel Buddenbrock |
| C DOUBLES CHAMPIONS | Gabriel Buddenbrock/Mario Desantis |
| D SINGLES CHAMPION | Michael Berthelette |
| D DOUBLES CHAMPIONS | Vera/Vreeland |
| OPEN SINGLES CHAMPION | No Event |
| OPEN DOUBLES CHAMPIONS | No Event |
| A SINGLES CHAMPION | Paul Coltrin |
| A DOUBLES CHAMPIONS | Costner/Jean |
| B SINGLES CHAMPION | Bruce Brownlee |
| B DOUBLES CHAMPIONS | Damron/Elam |
| C SINGLES CHAMPION | Gordon Drijver |
| C DOUBLES CHAMPIONS | Gordon Drijver/Jerry Traigle |
| D SINGLES CHAMPION | James Young |
| D DOUBLES CHAMPIONS | Hale/Tran |
| OPEN SINGLES CHAMPION | Chris Walker |
| OPEN DOUBLES CHAMPIONS | No Event |
| A SINGLES CHAMPION | Paul Vincent |
| A DOUBLES CHAMPIONS | Lyons/Ortolano |
| B SINGLES CHAMPION | Jimmy Baumgartner |
| B DOUBLES CHAMPIONS | Dale/Strusinski |
| C SINGLES CHAMPION | Hal Mobley |
| C DOUBLES CHAMPIONS | Haight/Mobley |
| D SINGLES CHAMPION | WIll Keller |
| D DOUBLES CHAMPIONS | Will Keller/Shaun McLain |

| OPEN SINGLES CHAMPION | Jon Guerrica * Steve Petranick |
| OPEN DOUBLES CHAMPIONS | Tobey Gonnerman/Steve Petranick |
| A SINGLES CHAMPION | James Capazola * David Chen |
| A DOUBLES CHAMPIONS | Gregg Coldiron/Christopher Hethcox |
| A MIXED DOUBLES CHAMPIONS | Diana Zarreke/Mark Haggett |
| B SINGLES CHAMPION | Pablo Martinez * Paul Tucker |
| B DOUBLES CHAMPIONS | Peter Marsocci/Billy Schnell * Jeff Harpin/Paul Tucker |
| C SINGLES CHAMPION | Josh Beardslee * Dwayne Wasson |
| C DOUBLES CHAMPIONS | Terry Harness/Adam Helewski * Will Keller/Rick Woods |
| D SINGLES CHAMPION | James Bazata |
| D DOUBLES CHAMPIONS | Ellis Dees/Chip Hines |








